Foundation Date 17-11-2024
Rank #
# | Race | Character Name | Join Date | Title | Donation (GB) |
---|---|---|---|---|---|
1 | Merlin | 17-11-2024 | Leader | 250072 | |
2 | ESHQIYA | 17-11-2024 | Member | 360805 | |
3 | eLmango | 20-11-2024 | Member | 320077 | |
4 | VerlusT | 18-11-2024 | Member | 251113 | |
5 | CursedMyth | 17-11-2024 | Member | 222382 | |
6 | _OnLy4y0u_ | 19-11-2024 | Member | 210182 | |
7 | adL | 18-11-2024 | Member | 196134 | |
8 | 1sTRedbuLL | 19-11-2024 | Member | 186276 | |
9 | xD__ | 18-11-2024 | Member | 168933 | |
10 | iDAYI | 22-11-2024 | Member | 152376 | |
11 | TOVBEKAR | 27-11-2024 | Member | 124117 | |
12 | ______ReecKo | 01-12-2024 | Member | 75663 | |
13 | StrykeR | 01-12-2024 | Member | 42520 | |
14 | Marcus | 23-11-2024 | Member | 160162 | |
15 | TheScargiver | 01-12-2024 | Member | 66973 | |
16 | Bong | 22-11-2024 | Member | 97086 | |
17 | OnLyFoRyOu | 22-11-2024 | Member | 153541 | |
18 | DuZKoNTaaK | 22-11-2024 | Member | 130181 | |
19 | Khaleesi | 30-11-2024 | Member | 62926 | |
20 | DayOfRevenge | 18-11-2024 | Member | 131342 |
Name |
---|
RebelsThief |
HodriMeydaN |