HodriMeydaN

Foundation Date 20-11-2024

Rank #

JimCarry

Leader

4508

Item Points

5

Level

15

Members

Guild Members

# Race Character Name Join Date Title Donation (GB)
1 Rank 3 JimCarry 20-11-2024 Leader 218999
2 Rank 3 Becks 20-11-2024 Military engineer 186272
3 Rank 3 mosheu 20-11-2024 Military engineer 171597
4 Rank 3 TR_41 20-11-2024 Military engineer 161928
5 Rank 3 GoldenState 21-11-2024 Member 147792
6 Rank 3 _ED3_ 01-12-2024 Member 120814
7 Rank 3 NaLTaq 20-11-2024 Member 154514
8 Rank 3 DesCarte 01-12-2024 Member 79829
9 Rank 3 SesEtme 20-11-2024 Deputy commander 153668
10 Rank 3 NoBody 24-11-2024 Member 106495
11 Rank 3 Lexina 24-11-2024 Member 120169
12 Rank 3 Khor 20-11-2024 Member 80921
13 Rank 3 Murkrow 05-12-2024 Member 36053
14 Rank 3 SefilleR 08-12-2024 Member 44520
15 Rank 3 Beta 05-12-2024 Member 15940

Alliances